Careers IT is a leading provider of business skills courses, designed for companies who want to train their staff as well as individuals who are seeking their own professional development. We offer courses in Computing, Project Management, Customer Care, Supervisory Skills, Business Writing Skills and much more.
Careers IT – An abridged profile
- Established in 1994. Over 24 years of training experience
- Accredited with LG Seta, MICT Seta and Services Seta
- Microsoft Certified Partner
- Campuses in Umhlanga, KZN and Sandton, Gauteng
- Level 1 BBBEE service provider
- Trained over 10 000 delegates to date
- Successfully completed over 1 500 learnerships
- Clients include government, parastatals, large corporates and SMME’s
- Specialize in Business Skills and IT Skills development
- Offer full qualifications from NQF level 1 to 6
Business Skills
Course Name |
NQF | UNIT STD ID | Duration | |
1 | Administration Skills | 4 | 110003 | 2 Days |
2 | Basic Bookkeeping | 4 | 117492 | 3 Days |
3 | Business Communication | 3 | 8968 | 2 Days |
4 | Business Etiquette | 4 | 117497 | 2 Days |
5 | Business Writing Skills | 4 | 12153 | 2 Days |
6 | Conflict Resolution | 5 | 114226 | 2 Days |
7 | Customer Care | 5 | 10052 | 2 Days |
8 | Decision Making | 5 | 252026 | 3 Days |
9 | Diversity Management | 5 | 116928 | 4 Days |
10 | Entrepreneurship | 4 | 117499 | 5 Days |
11 | HIV/AIDS in the workplace | 3 | 13915 | 2 Days |
12 | Human Resource Management | 5 | 252029 | 2 Days |
13 | Leadership | 5 | 120300 | 2 Days |
14 | Minute Taking | 3 | 8970 | 1 Day |
15 | Negotiation Skills | 5 | 117853 | 3 Days |
16 | New Venture Creation | 4 | 114592 | 5 Days |
17 | Presentation Skills | 4 | 119459 | 2 Days |
18 | Project Management & MS Project | 4 | 120385 and 120372 | 5 Days |
19 | Sales | 4 | 10013 | 2 Days |
20 | Secretarial Skills | 4 | 110009 | 5 Days |
21 | Supervisory Skills | 5 | 252035 | 3 Days |
22 | Team Leadership | 5 | 252034 | 5 Days |
23 | Team Management | 5 | 252043 | 3 Days |
24 | Telephone and Reception Skills | 4 | 8974 | 1 Day |
25 | Time Management | 4 | 242811 | 1 Day |
26 | Business Methods | N/A | 117497, 10324, 10024 | 8 Days |
27 | Office Administration | N/A | 110003, 110009, 15234 | 6 Days |
28 | Accounting Fundamentals | N/A | 117492, 117491 | 8 Days |
29 | The Fundamentals of Governance | N/A | 117495, 117494 | 6 Days |
30 | Risk Management | N/A | 14999, 15007, 15008, 14995 | 5 Days |
31 | Business Communication 1 | N/A | 8974, 8975, 8976, 8979 | 8 Days |
32 | Business Communication 2 | N/A | 8968, 8969, 8972, 8970 | 8 Days |
33 | Business Maths | N/A | 9015, 9016, 7468 | 6 Days |
34 | People Related Risks | 4 | 14999 | TBA |
35 | Business Contracts | 4 | 117495 | TBA |
36 | Business Law | 4 | 117494 | TBA |
37 | South African Law | 4 | 15007 | TBA |
38 | Risk Exposure | 4 | 15008 | TBA |
39 | Administrative Skills | 4 | 110003 | TBA |
40 | Risk Management | 4 | 14995 | TBA |
41 | Record Management | 4 | 110009 | TBA |
42 | Accounting Reports | 4 | 117491 | TBA |
43 | Workplace Transactions | 4 | 117492 | TBA |
44 | Time Management | 5 | 15234 | TBA |
45 | Oral Communication | 3 | 8968 | TBA |
46 | Comprehension Skills | 3 | 8972 | TBA |
47 | Comprehension Skills | 3 | 8969 | TBA |
48 | Communication Skills | 3 | 8970 | TBA |
49 | Statistics | 4 | 9015 | TBA |
50 | Oral Communication | 4 | 8974 | TBA |
51 | Comprehension Skills | 4 | 8975 | TBA |
52 | Shapes in 2 and 3 dimensions | 4 | 9016 | TBA |
53 | Language Skills in Occupational Learning | 4 | 8979 | TBA |
54 | Financial Maths | 4 | 7468 | TBA |
55 | Content Writing | 4 | 8976 | TBA |
56 | Business Principles | 4 | 117497 | TBA |
57 | Product Marketability | 4 | 10324 | TBA |
58 | Client Liaison | 4 | 10024 | TBA |
59 | Team Building | 5 | 252037 | TBA |
60 | Skills Development & Training Management | 5 | 252029 | TBA |
61 | Workplace Relationship Management | 5 | 252027 | TBA |
62 | Diversity Management | 5 | 252043 | TBA |
63 | Corporate Governance | 5 | 252042 | TBA |
64 | Operational Planning | 5 | 252032 | TBA |
65 | Change Management | 5 | 252021 | TBA |
66 | Leadership | 5 | 120300 | TBA |
67 | Financial Analysis | 5 | 252036 | TBA |
68 | Communication Skills | 5 | 12433 | TBA |
69 | Decision Making | 5 | 252026 | TBA |
70 | Knowledge Management | 5 | 252044 | TBA |
71 | Innovative Environment Management | 5 | 252020 | TBA |
72 | Managing Poor Performance and Medical Incapacity | 5 | 252034 | TBA |
73 | Risk Management | 5 | 252025 | TBA |
74 | Supervisory Skills | 5 | 252035 | TBA |
75 | Project Planning | 5 | 252022 | TBA |
76 | Financial Management | 5 | 252040 | TBA |
77 | Strategic Organisation Wellness | 4 | 114212 | TBA |
78 | Recruitment Skills | 5 | 12140 | TBA |
79 | Emotional Intelligence - Dreaded Disease focus | 5 | 252033 | TBA |
80 | Conflict Management and Negotiation Skills | 5 | 114226 | TBA |
81 | Performance Monitoring / Performance Management | 5 | 15230 | TBA |
82 | Team Empowerment | 5 | 15224 | TBA |
83 | Management & Leadership Development | 5 | 120300.15223 | TBA |
Computer & IT Skills
Course Name |
NQF | UNIT STD ID | Duration | |
1 | Introduction to PC's | 2 | 117925 | 1 Day |
2 | Windows 7 | 1 | 116932 | 1 Day |
3 | Windows 8 | 1 | 116932 | 1 Day |
4 | Microsoft Word Foundation | 2 | 117924 | 1 Day |
5 | Microsoft Word Intermediate | 3 | 119078 | 1 Day |
6 | Microsoft Word Advanced | 3 | 116942 | 1 Day |
7 | Microsoft Excel Foundation | 2 | 116937 | 1 Day |
8 | Microsoft Excel Intermediate | 3 | 116940 | 1 Day |
9 | Microsoft Excel Advanced | 4 | 116943 | 1 Day |
10 | Microsoft PowerPoint Foundation | 2 | 117923 | 1 Day |
11 | Microsoft PowerPoint Advanced | 3 | 116930 | 1 Day |
12 | Microsoft Access Foundation | 3 | 116936 | 1 Day |
13 | Microsoft Access Intermediate | 4 | 117927 | 2 Days |
14 | Microsoft Access Advanced | 4 | 117927 | 1 Day |
15 | Microsoft Outlook | 2 | 116935 and 116945 | 1 Day |
16 | Internet & Email | 2 | 116931 and 115391 | 1 Day |
17 | Microsoft Project Foundation | N/A | N/A | 2 Days |
18 | Microsoft Project Intermediate | N/A | N/A | 1 Day |
19 | Microsoft Project Advanced | N/A | N/A | 1 Day |
20 | Microsoft Publisher | N/A | N/A | 1 Day |
21 | Microsoft Visio | N/A | N/A | 1 Day |
22 | Microsoft SharePoint | N/A | N/A | 1 Day |
23 | Microsoft OneNote | N/A | N/A | 1 Day |
24 | Microsoft InfoPath | N/A | N/A | 1 Day |
25 | Office 365 | N/A | N/A | 1 Day |
26 | Computerised Accounting (Bookkeeping and Pastel) | N/A | N/A | 5 Days |
27 | A + Computer Technician | N/A | N/A | 5 Days |
28 | N + Network Techician | N/A | N/A | 4 Days |
29 | A+ and N+ | N/A | N/A | 8 days |
Learnerships & Full Qualifications
Course Name |
Accredited by | NQF Level | |
1 | Further Education & Training Certificate in IT Technical Support | MICT Seta | 4 |
2 | National Certificate in IT Systems Support | MICT Seta | 5 |
3 | National Certificate in IT End User Computing | MICT Seta | 3 |
4 | National Certificate in Management | Services Seta | 5 |
5 | Further Education & Training Certificate in Management & Administration | Services Seta | 4 |
6 | National Certificate in Bookkeeping | ICB | 3 |
7 | Further Education & Training Certificate in Bookkeeping | ICB | 4 |
8 | National Diploma in Technical Financial Accounting | ICB | 5 |
9 | National Diploma in Financial Accounting | ICB | 6 |
10 | National Certificate in Office Administration | ICB | 5 |
11 | Higher Certificate in Office Administration | ICB | 5 |
12 | National Diploma in Office Administration | ICB | 6 |
13 | National Diploma in Human Resource Management & Practices | SABPP | 5 |
14 | National Certificate: Ward Committee Governance | LGSETA | 2 |
15 | Further Education and Training Certificate: Leadership Development | LGSETA | 4 |
16 | Further Education and Training Certificate: Municipal Finance & Administration | LGSETA | 4 |
17 | National Certificate: Environmental Practice | LGSETA | 2 |
Skills Programs
Skills Programs/ Course Name |
Vendor Approved | Part Time | |
1 | A+ Computer Technician | CompTIA | 8 weeks |
2 | N+ Network Technician | CompTIA | 4 weeks |
3 | IT Technical Support Engineer (A+ & N+) | CompTIA | 12 weeks |
4 | MCSE: Server Infrastructure | Microsoft | 9 months |
5 | IT Network & Systems Engineer (A+, N+ & MCSE) | CompTIA/Microsoft | 1 year |
6 | Business Management | CBP | 8 weeks |
7 | Basic Bookkeeping | CIBM | 7 weeks |
8 | Pastel Accounting | Sage Pastel | 5 weeks |
9 | Computerised Accounting (Bookkeeping & Pastel) | CIBM/Sage Pastel | 12 weeks |
10 | Bookkeeping to Trial Balance | ICB | 12 weeks |
11 | Financial Statements | ICB | 12 weeks |
12 | Payroll & SARS Returns | ICB | 12 weeks |
13 | International Computer Driving Licence (ICDL) | ICDL | 15 weeks |
14 | MS.Office Foundation (2010 / 2013 / 2016) | Microsoft | 12 weeks |
15 | MS.Office Intermediate (2010 / 2013 / 2016) | Microsoft | 16 weeks |
16 | MS.Office Advanced (2010 / 2013 / 2016) | Microsoft | 20 weeks |